Data Pricing / Copy Costs
Record Fees:F.S. 119.07(4)(a-c)
Letter page, one-sided | 0.15/page |
Legal page, one-sided | 0.15/page |
Property record card | 0.15/page |
Letter page, double-sided | 0.20/page |
Legal page, double-sided | 0.20/page |
Electronic copy (e-mail or fax) | No Charge |
8.5×11 Map (Black & White) | 0.15/page |
8.5×11 Map (Color) | 0.50/page |
11×17 Map (Black & White) | 1.50/page |
11×17 Map (Color) | 2.00/page |
24×36 Map (Color) | 10.00/page |
36×48 Map (Color) | 15.00/page |
Labels | 15.00 + 0.15/page |
*These fee amounts do not include extensive use fees
GIS DATA
12-D-8 | 200.00 |
FMAP File | 200.00 |
ROLLP File | 200.00 |
CAMA VIEW File | 200.00 |
Parcel Shape File | 125.00 |
Parcel Shape File w/ownership data | 400.00 |
These files require ArcExplorer, ArcView or ArcGIS programs in order to read them. You can go to the software provider’s site at www.esri.com to view the products that they offer. This Property Appraisers Office has no affiliation with ESRI.
(Please note you must place your order and pay in advance for the GIS data.)
Submit your request to:
Nassau County Property Appraiser
Attn: Mapping
96135 Nassau Place, Suite 4
Yulee, FL 32097
Custom Maps are available, please come in to the Mapping Department with your request. Pricing and availability is subject to the request made.